AI Capacity and Pricing
When an AI model runs, it consumes tokens. The number of tokens used depends on how much data is used as the basis for generating the response, and how long a response the AI model generates — this cannot be predicted exactly in advance.
Approximately 95% of total token consumption is input tokens and 5% is output tokens.
Different models have different costs per token. See the cost per million tokens below.
Capacity Levels
Section titled “Capacity Levels”| Option | Description | Monthly cost |
|---|---|---|
| Base level | Basic level corresponding to approx. 8,000 queries | €92 |
| Extended | Extended level in increments of €92 | €184 |
Pricing per million tokens
Section titled “Pricing per million tokens”Prices are exclusive of VAT and are stated in Euro (EUR).
| Model type ↕ | Creator ↕ | Model name ↕ | EUR / Input M ↕ | EUR / Output M ↕ |
|---|---|---|---|---|
| Closed source | OpenAI | GPT-5.2 | 1.6 | 12.9 |
| Closed source | OpenAI | GPT-5 | 1.2 | 9.2 |
| Closed source | OpenAI | GPT-5 mini | 0.2 | 1.9 |
| Closed source | OpenAI | GPT-4 | 27.7 | 55.4 |
| Closed source | OpenAI | GPT-4o | 2.3 | 9.2 |
| Closed source | OpenAI | GPT-4o mini | 0.1 | 0.6 |
| Closed source | OpenAI | o3-mini | 1.0 | 4.1 |
| Closed source | OpenAI | GPT-4.1 | 1.9 | 7.4 |
| Closed source | OpenAI | GPT-4.1 mini | 0.4 | 1.5 |
| Closed source | OpenAI | GPT-4.1 nano | 0.1 | 0.4 |
| Open source | OpenAI | GPT-OSS-120B | 0.3 | 0.9 |
| Closed source | Mistral | Mistral Large | 1.9 | 5.5 |
| Closed source | Anthropic | Claude 4.5 Haiku | 0.9 | 4.6 |
| Closed source | Anthropic | Claude Opus 4 | 13.8 | 69.2 |
| Closed source | Anthropic | Claude 4 Sonnet | 2.8 | 13.8 |
| Closed source | Anthropic | Claude 4.5 Sonnet | 2.8 | 13.8 |
| Closed source | Anthropic | Claude Opus 4.1 | 13.8 | 69.2 |
| Open source | Meta | Llama 3.3 70B | 0.8 | 0.8 |
| Closed source | OpenAI | GPT-5.3 Instant | 1.6 | 12.9 |
| Closed source | OpenAI | GPT-5.4 | 2.3 | 13.8 |
| Closed source | OpenAI | GPT-5.5 | 4.6 | 27.7 |
| Closed source | OpenAI | GPT-5.1 (Azure) | 1.2 | 9.2 |
| Closed source | OpenAI | GPT-5 mini (Azure) | 0.2 | 1.9 |
| Closed source | OpenAI | GPT-5 nano (Azure) | 0.1 | 0.4 |
| Closed source | OpenAI | GPT-4.1 mini (Azure) | 0.4 | 1.5 |
| Closed source | OpenAI | GPT-4.1 nano (Azure) | 0.1 | 0.4 |
| Closed source | Anthropic | Claude 4.6 Sonnet | 2.8 | 13.8 |
| Closed source | Anthropic | Claude 4.6 Opus | 4.6 | 23.1 |
| Closed source | Anthropic | Claude 4.7 Opus | 4.6 | 23.1 |
| Closed source | Mistral | Mistral 4 Small | 0.1 | 0.6 |
| Closed source | Mistral | Mistral 3.5 Medium | 1.4 | 6.9 |
| Closed source | Gemini 2.5 Flash | 0.3 | 2.3 | |
| Closed source | Gemini 2.5 Pro | 1.2 | 9.2 | |
| Closed source | Gemini 3.1 Pro Preview | 1.8 | 11.1 | |
| Closed source | Gemini 3.1 Flash-Lite Preview | 0.2 | 1.4 | |
| Open source | Swedish Hosted - Managed by Intric | 0.0 | 0.0 | |
| Closed source | OpenAI | Whisper | 0.3 | - |
| Open source | National Library of Sweden | KB - Whisper * | 0.1 | - |
| Closed source | OpenAI | GPT - Image-1 | - | Approx. €0.3 per image |
For transcription, the price per query corresponds to 60 minutes of recording.
Updated 2026-05-27